Western Hard Top 325H
About The Item :
Size | Medium
|
Capacity | 343 L
|
Temperature Range | -17 to -22
|
Power Consumption | 750 W
|
Number of Doors | 2
|
Rs.27,000.00
Size | Medium
|
Capacity | 343 L
|
Temperature Range | -17 to -22
|
Power Consumption | 750 W
|
Number of Doors | 2
|
Door Type | Top Open Door
|
Brand | Western |
Model | WHF 525h
|
No of Basket | 2
|
Temperature Range | -17 to -18 |
Defrost Type | Auto-Defrost
|
Colour | Grey |
Door Orientation | Top |
Installation Type | Freestanding |
Temperature | 17˚C to -22˚C |
Capacity | 103 Ltr |
Dimension | 555x640x880 |
Brand | Western |
Capacity | 454 Liter |
Model Name/Number | NWHD425H |
Body Material | Stainless Steel |
Power Source | Electric |
Brand | Western |
Model Name | WHF 225H |
Colour | White |
Door Orientation | Top |
Number of Shelves | 1 |
Capacity | 232 L |
Brand | Western
|
Capacity | 825 Liter
|
Model Name/Number | WHF 825 H
|
Body Material | Stainless Steel
|
Power Source | Electric
|
Gross Volume: Freezer - 204 Liters / Cooler - 123 Liters |
Dimensions (mm): 1120 (W) X 695 (D) X 840(H) |
Net Volume: Freezer - 146 Liters / Cooler - 114 Liters |
No. of Basket: 1 - Freezer Cabinet |
Temperature Range: |
Freezer application : <-17°C |
Cooler application : <10°C |
Insulation: 60mm Polyurethane |
Capacity | 275 L
|
Product Dimensions | 36" W x 23" D x 33" H - in Inches
|
Number of Basket | 1
|
Number of Doors | 1
|
Type | Top Open
|
Capacity | 522 L |
Product Dimensions | 1650 W x 695 D x 895 H |
Number of Basket | 2 |
Number of Doors | 2 |
Type | Top Open |
Temperature Range | -17 degree (C) to -22 degrees (F) |
Door Type | Top Open Door |
info@kamlaenterprises.com
+91 - 9753777716
info@kamlaenterprises.net
© Copyright 2024 All Rights Reserved