Western Hard Top 325H
About The Item :
| Size | Medium
|
| Capacity | 343 L
|
| Temperature Range | -17 to -22
|
| Power Consumption | 750 W
|
| Number of Doors | 2
|
Rs.27,000.00
| Size | Medium
|
| Capacity | 343 L
|
| Temperature Range | -17 to -22
|
| Power Consumption | 750 W
|
| Number of Doors | 2
|
| Door Type | Top Open Door
|
| Brand | Western |
| Model | WHF 525h
|
| No of Basket | 2
|
| Temperature Range | -17 to -18 |
| Defrost Type | Auto-Defrost
|
| Colour | Grey |
| Door Orientation | Top |
| Installation Type | Freestanding |
| Temperature | 17˚C to -22˚C |
| Capacity | 103 Ltr |
| Dimension | 555x640x880 |
| Gross Volume: 242 Liters |
| Dimensions (mm): 760 (W ) x 695 (D) x 835 (H) |
| Net Volume: 227 Liters |
| No. of Basket: 1 |
| Temperature Range: <-17°C |
| Insulation: 60mm Polyurethane |
| Brand | Western |
| Capacity | 454 Liter |
| Model Name/Number | NWHD425H |
| Body Material | Stainless Steel |
| Power Source | Electric |
| Body Material | Fibre Metal Top
|
| Type | Deep Freezer
|
| Door Type | Double Door
|
| Brand | WESTERN
|
| Storage Capacity | 474 LITRE
|
| Gross Volume: 358 Liters |
| Dimensions (mm): 1060 (W ) x 695 (D) x 835 (H) |
| Net Volume: 336 Liters |
| No. of Basket: 1 |
| Temperature Range: <-17°C |
| Insulation: 60mm Polyurethane |
| Brand | Western |
| Model Name | WHF 225H |
| Colour | White |
| Door Orientation | Top |
| Number of Shelves | 1 |
| Capacity | 232 L |
| Brand | Western
|
| Capacity | 825 Liter
|
| Model Name/Number | WHF 825 H
|
| Body Material | Stainless Steel
|
| Power Source | Electric
|
| Brand | Western
|
| Capacity | 585 L
|
| Temperature | - 17 to - 22 Degree C
|
| Body Material | Stainless Steel |
| Power Source | Electric
|
| Gross Volume: Freezer - 204 Liters / Cooler - 123 Liters |
| Dimensions (mm): 1120 (W) X 695 (D) X 840(H) |
| Net Volume: Freezer - 146 Liters / Cooler - 114 Liters |
| No. of Basket: 1 - Freezer Cabinet |
| Temperature Range: |
| Freezer application : <-17°C |
| Cooler application : <10°C |
| Insulation: 60mm Polyurethane |
| Capacity | 275 L
|
| Product Dimensions | 36" W x 23" D x 33" H - in Inches
|
| Number of Basket | 1
|
| Number of Doors | 1
|
| Type | Top Open
|
| Gross Volume: 402 Liters |
| Dimensions (mm): 1296 (W) x 644 (D) x 888 (H) |
| Net Volume: 358 Liters |
| No. of Basket: |
| QDI Basket with Mesh -01 no. |
| QDI Basket w/o Mesh -01 no. |
| Normal Basket – 01 no. |
| Temperature Range: <-17°C |
| Insulation: 60mm Polyurethane |
| Capacity | 522 L |
| Product Dimensions | 1650 W x 695 D x 895 H |
| Number of Basket | 2 |
| Number of Doors | 2 |
| Type | Top Open |
| Temperature Range | -17 degree (C) to -22 degrees (F) |
| Door Type | Top Open Door |
| Capacity | 242 L |
| Insulation | 60 mm polyurethane |
| Product Dimensions | 756(W)x695(D)885(H) |
| Number of Doors | 1 |
| Type | Curved Deep Freezer |
| Temperature Range | < - 17 Degree |
| No of Basket | 1 |
info@kamlaenterprises.com
+91 - 9753777716
info@kamlaenterprises.net
© Copyright 2024 All Rights Reserved
